Grain Prices
Live commodity market prices for Western Canada. Click on any commodity to view detailed price history and trends.
Market Prices
| Commodity | 7-Day High | % Change | ||||
|---|---|---|---|---|---|---|
Cereals & Grains | ||||||
| Feed Barley | $6.21 /Bu | 0.00% | ||||
| Malt Barley | $5.58 /Bu | +2.38% | ||||
| Oats | $3.85 /Bu | -27.36% | ||||
| Rye | $4.89 /Bu | +1.24% | ||||
| Wheat CPS R | $7.39 /Bu | +4.09% | ||||
| Wheat CPS W | $6.98 /Bu | +0.43% | ||||
| Wheat CWRS | $11.29 /Bu | +51.55% | ||||
| Wheat Durum | $8.99 /Bu | +16.00% | ||||
| Wheat EXST | $7.40 /Bu | -1.33% | ||||
| Wheat HRS | $11.56 /Bu | +45.23% | ||||
| Wheat HWS | $7.40 /Bu | -7.50% | ||||
| Wheat SWS | $7.40 /Bu | -1.59% | ||||
| Wheat Winter | $11.17 /Bu | +41.39% | ||||
Oilseeds | ||||||
| Canola | $16.30 /Bu | +0.93% | ||||
| Flax | $18.00 /Bu | +5.68% | ||||
| Yellow Flax | $24.00 /Bu | +1.05% | ||||
Pulses & Legumes | ||||||
| Desi Chickpeas | $0.23 /Lb | 0.00% | ||||
| Faba Beans | $7.00 /Bu | +0.01% | ||||
| French Green Lentils | $0.25 /Lb | 0.00% | ||||
| Green Peas | $10.50 /Bu | 0.00% | ||||
| Kabuli Chickpeas | $0.27 /Lb | 0.00% | ||||
| Large Green Lentils | $0.25 /Lb | -3.41% | ||||
| Maple Peas | $12.00 /Bu | 0.00% | ||||
| Red Lentils | $0.26 /Lb | 0.00% | ||||
| Small Green Lentils | $0.21 /Lb | +2.50% | ||||
| Yellow Peas | $9.50 /Bu | +7.95% | ||||
Specialty Crops | ||||||
| Brown Mustard | $0.27 /Lb | -11.81% | ||||
| Canary Seed | $0.20 /Lb | +5.26% | ||||
| Oriental Mustard | $0.46 /Lb | +15.00% | ||||
| Yellow Mustard | $0.40 /Lb | +7.99% | ||||
About Grain Prices in Western Canada
My Grain Exchange provides real-time grain commodity prices for farmers and buyers across Western Canada. Our platform tracks market prices for a wide range of commodities including wheat, canola, barley, oats, lentils, peas, flax, and specialty crops.
Prices are updated daily based on publicly listed cash bids and delivered prices from across Western Canada, giving you accurate market intelligence to make informed selling decisions. View 7-day price trends, bid ranges, and detailed price history for each commodity.
Join My Grain Exchange to receive personalized price alerts, access to live cash bids, and connect directly with verified grain buyers across Saskatchewan, Alberta, and Manitoba.
Get Price Alerts & Access Live Bids
Sign up for free to receive price notifications and connect with grain buyers directly.
Sign Up Free